Snapshot of lp token
March 27th
Total reward in March is 5000 CFX ,Total LP 62818.2866 ,Daily shared CFX 161.2903Address | LP | Partion | Shared CFX |
---|---|---|---|
0xf067e9e2509e5b9ad28d8b8ac4e5b8bd78b49ad0 | 3948.0827 | 6.2849% | 10.1370 |
0x765bd978a8884a839a845502c35224145e5a01c6 | 35.1973 | 0.0560% | 0.0904 |
0x0c3eda565533d36d110b58e045d94a846d72a7ac | 1336.2376 | 2.1271% | 3.4309 |
0x9b986364a1aae965795b8fe5be916decf23717cb | 1.0895 | 0.0017% | 0.0028 |
0x5689d904c33ba4f58f3616881113b68a5b71b25e | 3334.0000 | 5.3074% | 8.5603 |
0x120461decc070662aad436df3ac6d520ea3929dc | 98.0539 | 0.1561% | 0.2518 |
0xf359292d5eefe03cc36fe244e07add958be78015 | 4.6118 | 0.0073% | 0.0118 |
0x946f3df576fa3bef12bf5db6f21235a8e2d4eecd | 665.4000 | 1.0592% | 1.7085 |
0xbbab1365427c86970c21281477257d51d3625bd4 | 529.5514 | 0.8430% | 1.3597 |
0x73737e796f395ba157c1d63ca919675cab0b5608 | 189.6244 | 0.3019% | 0.4869 |
0x4ceaee586fd857ade1bd6e86b985a816afe2adcf | 1970.5360 | 3.1369% | 5.0595 |
0xad6edbb9390e79ffc98ebf6f345eb2664b645648 | 2051.6993 | 3.2661% | 5.2679 |
0x41fc09f6c88f5edf50858fedcaa5ad1ccc884ef8 | 108.2523 | 0.1723% | 0.2779 |
0xe5003d107a78de5c941ce29b72e0568d6b599baf | 31.9011 | 0.0508% | 0.0819 |
0xfb443bb8d05f994a116d2955a2c623e7d5725a4b | 969.9434 | 1.5440% | 2.4904 |
0xacf40cdfaef4923f8c56d82fd813ef97d76157a8 | 13.7425 | 0.0219% | 0.0353 |
0x9bde3f3cd432131c3084a0a7506ebdcb6c838b9a | 906.2195 | 1.4426% | 2.3268 |
0xe4e443bc5dab89a4ee5a495915276eb13330d029 | 4700.4416 | 7.4826% | 12.0687 |
0x6107abb4deedbe0fc9f9f132a6e911105e2f58e0 | 77.7352 | 0.1237% | 0.1996 |
0x93739ec84fd3720e336fad1e1e25490504ef828f | 654.9736 | 1.0426% | 1.6817 |
0x5cef5f41f46ae7ca184b05a6e8226bbdee20e213 | 3.0541 | 0.0049% | 0.0078 |
0x2613b863e373406a12547655a4523dd1fa547acc | 5.9229 | 0.0094% | 0.0152 |
0xcfcc83458b2ea994df0758641fe225431c8cc62c | 19.4773 | 0.0310% | 0.0500 |
0xbdb9fbe9c66cf77732244cfa8fc3b59af044ae52 | 12.0096 | 0.0191% | 0.0308 |
0x1271c362b7e107f46bf06690453517124ee3fbe9 | 872.2906 | 1.3886% | 2.2397 |
0x0d8d7aa248a5999d4e160fe4624cb586e2331702 | 2.7243 | 0.0043% | 0.0070 |
0x0a217fa556ca5af991500f47d39ed2f486ad620c | 312.4974 | 0.4975% | 0.8024 |
0x0fd2a623fe3a89d8f8576e08ece5f2c99c7d7f33 | 1784.3531 | 2.8405% | 4.5815 |
0x77d9efb9d7d6fcfb2674d6a2f8925d1f887d0877 | 5044.8634 | 8.0309% | 12.9530 |
0x6e65836a43ff21795c886a863b2c7acbc60d5697 | 7.5579 | 0.0120% | 0.0194 |
0x9738d0bb9ec7cf8c9c773a34030d372b0fe26dc8 | 33.6936 | 0.0536% | 0.0865 |
0x90166f1783feb2826ec0c443d5c0ed23dfd2e220 | 80.1344 | 0.1276% | 0.2058 |
0x1059dd8bdebe1fc53bcc8ffe9376d9baaff14234 | 33.5418 | 0.0534% | 0.0861 |
0xf5d2d22159c6738fc233d08e0ab5c40826df7c48 | 94.6340 | 0.1506% | 0.2430 |
0xe933b2fdd7cf88795617a04af4ce5a3ec2d139a3 | 48.7798 | 0.0777% | 0.1252 |
0xff9a8bbbbc24a0e5d28b006b3752d293d4f13f3d | 1936.4835 | 3.0827% | 4.9721 |
0x4812b0164731df17b92f5ebba0c63594cddf8fa7 | 427.8906 | 0.6812% | 1.0986 |
0xf7e77dde7a83b4a9153552d8ded1c3d35db153a1 | 6291.0026 | 10.0146% | 16.1526 |
0x33d3c029fd119ebb90df20c3427a97074637bf7c | 785.2640 | 1.2501% | 2.0162 |
0x52eb4dd063e7f35efd173f19d038b93b7528fd64 | 15.0000 | 0.0239% | 0.0385 |
0xe6764652b3a51df8a471e706a1d4c245302142fb | 485.3823 | 0.7727% | 1.2463 |
0xd1fa90ea0e28773232c23a348fbf59d4c2893b84 | 2.9212 | 0.0047% | 0.0075 |
0x4fd7416c1eb8a1662641f4f9f250484be260f422 | 0.1549 | 0.0002% | 0.0004 |
0x6808c7cf650c88c63273544695076f90339e1515 | 430.8428 | 0.6859% | 1.1062 |
0x4b2498c70cd42def5e7cc47f0f2c90b33bad6dc0 | 16.3061 | 0.0260% | 0.0419 |
0x8e737ee4e38ce6f0c2637eaa5979b1da350cdf60 | 124.0222 | 0.1974% | 0.3184 |
0x26e176fb488df6733352ee28b909e3fe4233aaff | 90.2634 | 0.1437% | 0.2318 |
0x69b79f7cdb5e364f8435fad185adc6ba47c81f40 | 5.0000 | 0.0080% | 0.0128 |
0xf348ce05ae719cd1ed6b8380ca018f7d28653c43 | 300.0000 | 0.4776% | 0.7703 |
0x8ae0638f0dcd49f0671f881123b4361f01acf9d3 | 3786.2641 | 6.0273% | 9.7215 |
0x8b8ece4dc65a6e5502fba17941541d49ff37eb38 | 132.4345 | 0.2108% | 0.3400 |
0xe3dc77851e11f2decf8d69cd11ffc40bbce9a440 | 833.5313 | 1.3269% | 2.1401 |
0xcc2853ac10333230e15a710dcf9c41bf38c68597 | 56.1944 | 0.0895% | 0.1443 |
0x6e04fcb182779a7261b34871ac09a05e8c710330 | 209.0671 | 0.3328% | 0.5368 |
0xbf5363db9965b0223c33ec2d56cc4024b9dd0262 | 2223.7838 | 3.5400% | 5.7097 |
0x10509111e25d461e7b3414ba5d95e3e52dcd7c69 | 92.1371 | 0.1467% | 0.2366 |
0x2332dd4bcf46bae30b4e559a34938199259278c5 | 88.5311 | 0.1409% | 0.2273 |
0x23852e6f264b549ed2b8ed07e2b88def353756b0 | 110.0000 | 0.1751% | 0.2824 |
0xdc9bde31b535608bf50a12dda69fc4aaf56b7c4e | 297.2779 | 0.4732% | 0.7633 |
0xe5364076d8e99df0ffb111985fdf5e192798e0b8 | 2.8161 | 0.0045% | 0.0072 |
0x8c3120128110d85aabc8d754c1281e541c2bddc9 | 718.9080 | 1.1444% | 1.8458 |
0x2107456e856534eaaca1dcb9478243e82950e53d | 1255.5164 | 1.9986% | 3.2236 |
0xa0d96d33cdb484781f37edad6595b0d58b9a84d4 | 916.2076 | 1.4585% | 2.3524 |
0x7eda900cee8e42772cdde58014d4922efe4ca972 | 7.6283 | 0.0121% | 0.0196 |
0xe5a68c7f7a24ffc4da3e8d0ed81455faa2775b43 | 1114.3419 | 1.7739% | 2.8612 |
0x11ca6bbc73827b893234cd1292fba867229fed32 | 2.9095 | 0.0046% | 0.0075 |
0xfdb8e8368e74b9b29afa94bb51f18a24407b5214 | 398.9130 | 0.6350% | 1.0242 |
0xad4b56d9f33f3489cb29e3b208b5a3cceb438346 | 798.8780 | 1.2717% | 2.0512 |
0x76cc3618d48c01f4c2780ef73268c328844b62fa | 779.2851 | 1.2405% | 2.0009 |
0x072ea353930e39fd9385a8a3286294e96446ecdb | 1170.6777 | 1.8636% | 3.0058 |
0x3a821bc046d466d025b59546cfbf5b7e3c3ced47 | 73.5017 | 0.1170% | 0.1887 |
0x1f0459ee6c2547898082f5e4bb46e4c72d22b4f7 | 0.3875 | 0.0006% | 0.0010 |
0x44a93aa39b7eb0f80d9f2c20dc59b1e383394bf6 | 24.9836 | 0.0398% | 0.0641 |
0xca57ba292c09f1fd49b5de59c037652cbdd28173 | 484.3767 | 0.7711% | 1.2437 |
0x252903bc5ac4f9a8681ce12c422229a46a185222 | 77.7066 | 0.1237% | 0.1995 |
0x944b44a0a77f3a96b100f7815d3d162a50b040d8 | 37.1228 | 0.0591% | 0.0953 |
0x5dd76d91f5bd871bb45402cd01d2ef247b715367 | 1642.6543 | 2.6149% | 4.2176 |
0x4537d5611a57f1183d4153ba3e3a2c1bd1799fa7 | 45.7570 | 0.0728% | 0.1175 |
0xc835c511f3b4fbae95ff27a007cf7503d36b443c | 60.5614 | 0.0964% | 0.1555 |
0xbd1d6f10ec926fa36f5cc7b04b33d295e6deef6e | 527.4352 | 0.8396% | 1.3542 |
0x5dbd454952e6aac62688251b7483504161f06825 | 182.0598 | 0.2898% | 0.4675 |
0x4da86a375ae73848986a4750f3a05cd9e69e0ce5 | 4.0400 | 0.0064% | 0.0104 |
0x747276019e3340104c96397bf6537ad01f93d7df | 0.1113 | 0.0002% | 0.0003 |
0x8bd7a92214853cc693c9cbbe5bdb873daf9a8b8f | 1815.5754 | 2.8902% | 4.6616 |
0x71ca96920093c2000a7094b80c421855b13be2ab | 10.1136 | 0.0161% | 0.0260 |
0x6b9499ff0746a95f051222a96d4e748a7a6bf3ee | 1282.5109 | 2.0416% | 3.2929 |
0x2a74dd95eddd4bae32b001b67374d2542ac200a2 | 380.3584 | 0.6055% | 0.9766 |
0x00a9f06f8ea39bf7db571fb479efe5fe857c7877 | 6.4163 | 0.0102% | 0.0165 |
0x3ee35b2663f3990ff00a7af935072c1f79a466d4 | 32.5013 | 0.0517% | 0.0834 |
0x62310ebc89b18328e2064211026e2eca176a964e | 241.4490 | 0.3844% | 0.6199 |
March 26th
Total reward in March is 5000 CFX ,Total LP 62469.18969999999 ,Daily shared CFX 161.2903Address | LP | Partion | Shared CFX |
---|---|---|---|
0x120461decc070662aad436df3ac6d520ea3929dc | 98.0539 | 0.1570% | 0.2532 |
0xf359292d5eefe03cc36fe244e07add958be78015 | 4.6118 | 0.0074% | 0.0119 |
0x946f3df576fa3bef12bf5db6f21235a8e2d4eecd | 665.4000 | 1.0652% | 1.7180 |
0xbbab1365427c86970c21281477257d51d3625bd4 | 529.5514 | 0.8477% | 1.3673 |
0x73737e796f395ba157c1d63ca919675cab0b5608 | 189.6244 | 0.3035% | 0.4896 |
0x4ceaee586fd857ade1bd6e86b985a816afe2adcf | 1970.5360 | 3.1544% | 5.0878 |
0xad6edbb9390e79ffc98ebf6f345eb2664b645648 | 2051.6993 | 3.2843% | 5.2973 |
0x41fc09f6c88f5edf50858fedcaa5ad1ccc884ef8 | 108.2523 | 0.1733% | 0.2795 |
0xe5003d107a78de5c941ce29b72e0568d6b599baf | 31.9011 | 0.0511% | 0.0824 |
0xfb443bb8d05f994a116d2955a2c623e7d5725a4b | 969.9434 | 1.5527% | 2.5043 |
0xf067e9e2509e5b9ad28d8b8ac4e5b8bd78b49ad0 | 3937.0006 | 6.3023% | 10.1650 |
0xacf40cdfaef4923f8c56d82fd813ef97d76157a8 | 13.7425 | 0.0220% | 0.0355 |
0x9bde3f3cd432131c3084a0a7506ebdcb6c838b9a | 906.2195 | 1.4507% | 2.3398 |
0xe4e443bc5dab89a4ee5a495915276eb13330d029 | 4700.4416 | 7.5244% | 12.1362 |
0x6107abb4deedbe0fc9f9f132a6e911105e2f58e0 | 77.7352 | 0.1244% | 0.2007 |
0x93739ec84fd3720e336fad1e1e25490504ef828f | 654.9736 | 1.0485% | 1.6911 |
0xafa1040d6027ec84b9f093ede1d492a06c6b833a | 3334.1703 | 5.3373% | 8.6086 |
0x9b986364a1aae965795b8fe5be916decf23717cb | 1000.0895 | 1.6009% | 2.5821 |
0x5cef5f41f46ae7ca184b05a6e8226bbdee20e213 | 3.0541 | 0.0049% | 0.0079 |
0x2613b863e373406a12547655a4523dd1fa547acc | 5.9229 | 0.0095% | 0.0153 |
0xcfcc83458b2ea994df0758641fe225431c8cc62c | 19.4773 | 0.0312% | 0.0503 |
0xbdb9fbe9c66cf77732244cfa8fc3b59af044ae52 | 12.0096 | 0.0192% | 0.0310 |
0x1271c362b7e107f46bf06690453517124ee3fbe9 | 872.2906 | 1.3964% | 2.2522 |
0x0d8d7aa248a5999d4e160fe4624cb586e2331702 | 2.7243 | 0.0044% | 0.0070 |
0x0a217fa556ca5af991500f47d39ed2f486ad620c | 312.4974 | 0.5002% | 0.8068 |
0x0fd2a623fe3a89d8f8576e08ece5f2c99c7d7f33 | 1784.3531 | 2.8564% | 4.6071 |
0x77d9efb9d7d6fcfb2674d6a2f8925d1f887d0877 | 5044.8634 | 8.0758% | 13.0254 |
0x6e65836a43ff21795c886a863b2c7acbc60d5697 | 7.5579 | 0.0121% | 0.0195 |
0x9738d0bb9ec7cf8c9c773a34030d372b0fe26dc8 | 33.6936 | 0.0539% | 0.0870 |
0x90166f1783feb2826ec0c443d5c0ed23dfd2e220 | 80.1344 | 0.1283% | 0.2069 |
0x1059dd8bdebe1fc53bcc8ffe9376d9baaff14234 | 33.5418 | 0.0537% | 0.0866 |
0xf5d2d22159c6738fc233d08e0ab5c40826df7c48 | 94.6340 | 0.1515% | 0.2443 |
0xe933b2fdd7cf88795617a04af4ce5a3ec2d139a3 | 48.7798 | 0.0781% | 0.1259 |
0xff9a8bbbbc24a0e5d28b006b3752d293d4f13f3d | 1936.4835 | 3.0999% | 4.9998 |
0x4812b0164731df17b92f5ebba0c63594cddf8fa7 | 427.8906 | 0.6850% | 1.1048 |
0xf7e77dde7a83b4a9153552d8ded1c3d35db153a1 | 6291.0026 | 10.0706% | 16.2429 |
0x33d3c029fd119ebb90df20c3427a97074637bf7c | 785.2640 | 1.2570% | 2.0275 |
0x52eb4dd063e7f35efd173f19d038b93b7528fd64 | 15.0000 | 0.0240% | 0.0387 |
0xe6764652b3a51df8a471e706a1d4c245302142fb | 485.3823 | 0.7770% | 1.2532 |
0xd1fa90ea0e28773232c23a348fbf59d4c2893b84 | 2.9212 | 0.0047% | 0.0075 |
0x4fd7416c1eb8a1662641f4f9f250484be260f422 | 0.1549 | 0.0002% | 0.0004 |
0x6808c7cf650c88c63273544695076f90339e1515 | 430.8428 | 0.6897% | 1.1124 |
0x4b2498c70cd42def5e7cc47f0f2c90b33bad6dc0 | 16.3061 | 0.0261% | 0.0421 |
0x8e737ee4e38ce6f0c2637eaa5979b1da350cdf60 | 124.0222 | 0.1985% | 0.3202 |
0x26e176fb488df6733352ee28b909e3fe4233aaff | 90.2634 | 0.1445% | 0.2331 |
0x69b79f7cdb5e364f8435fad185adc6ba47c81f40 | 5.0000 | 0.0080% | 0.0129 |
0xf348ce05ae719cd1ed6b8380ca018f7d28653c43 | 300.0000 | 0.4802% | 0.7746 |
0x8ae0638f0dcd49f0671f881123b4361f01acf9d3 | 3786.2641 | 6.0610% | 9.7758 |
0x8b8ece4dc65a6e5502fba17941541d49ff37eb38 | 132.4345 | 0.2120% | 0.3419 |
0xe3dc77851e11f2decf8d69cd11ffc40bbce9a440 | 833.5313 | 1.3343% | 2.1521 |
0xcc2853ac10333230e15a710dcf9c41bf38c68597 | 56.1944 | 0.0900% | 0.1451 |
0x6e04fcb182779a7261b34871ac09a05e8c710330 | 209.0671 | 0.3347% | 0.5398 |
0xbf5363db9965b0223c33ec2d56cc4024b9dd0262 | 2223.7838 | 3.5598% | 5.7416 |
0x10509111e25d461e7b3414ba5d95e3e52dcd7c69 | 92.1371 | 0.1475% | 0.2379 |
0x2332dd4bcf46bae30b4e559a34938199259278c5 | 88.5311 | 0.1417% | 0.2286 |
0x23852e6f264b549ed2b8ed07e2b88def353756b0 | 110.0000 | 0.1761% | 0.2840 |
0xdc9bde31b535608bf50a12dda69fc4aaf56b7c4e | 297.2779 | 0.4759% | 0.7675 |
0xe5364076d8e99df0ffb111985fdf5e192798e0b8 | 2.8161 | 0.0045% | 0.0073 |
0x8c3120128110d85aabc8d754c1281e541c2bddc9 | 718.9080 | 1.1508% | 1.8562 |
0x2107456e856534eaaca1dcb9478243e82950e53d | 1255.5164 | 2.0098% | 3.2416 |
0xa0d96d33cdb484781f37edad6595b0d58b9a84d4 | 916.2076 | 1.4667% | 2.3656 |
0x7eda900cee8e42772cdde58014d4922efe4ca972 | 7.6283 | 0.0122% | 0.0197 |
0xe5a68c7f7a24ffc4da3e8d0ed81455faa2775b43 | 1114.3419 | 1.7838% | 2.8771 |
0x11ca6bbc73827b893234cd1292fba867229fed32 | 2.9095 | 0.0047% | 0.0075 |
0xfdb8e8368e74b9b29afa94bb51f18a24407b5214 | 398.9130 | 0.6386% | 1.0300 |
0xad4b56d9f33f3489cb29e3b208b5a3cceb438346 | 798.8780 | 1.2788% | 2.0626 |
0x76cc3618d48c01f4c2780ef73268c328844b62fa | 779.2851 | 1.2475% | 2.0121 |
0x072ea353930e39fd9385a8a3286294e96446ecdb | 1170.6777 | 1.8740% | 3.0226 |
0x3a821bc046d466d025b59546cfbf5b7e3c3ced47 | 73.5017 | 0.1177% | 0.1898 |
0x1f0459ee6c2547898082f5e4bb46e4c72d22b4f7 | 0.3875 | 0.0006% | 0.0010 |
0x44a93aa39b7eb0f80d9f2c20dc59b1e383394bf6 | 24.9836 | 0.0400% | 0.0645 |
0xca57ba292c09f1fd49b5de59c037652cbdd28173 | 484.3767 | 0.7754% | 1.2506 |
0x252903bc5ac4f9a8681ce12c422229a46a185222 | 77.7066 | 0.1244% | 0.2006 |
0x944b44a0a77f3a96b100f7815d3d162a50b040d8 | 37.1228 | 0.0594% | 0.0958 |
0x5dd76d91f5bd871bb45402cd01d2ef247b715367 | 1642.6543 | 2.6295% | 4.2412 |
0x4537d5611a57f1183d4153ba3e3a2c1bd1799fa7 | 45.7570 | 0.0732% | 0.1181 |
0xc835c511f3b4fbae95ff27a007cf7503d36b443c | 60.5614 | 0.0969% | 0.1564 |
0xbd1d6f10ec926fa36f5cc7b04b33d295e6deef6e | 527.4352 | 0.8443% | 1.3618 |
0x5dbd454952e6aac62688251b7483504161f06825 | 182.0598 | 0.2914% | 0.4701 |
0x4da86a375ae73848986a4750f3a05cd9e69e0ce5 | 4.0400 | 0.0065% | 0.0104 |
0x765bd978a8884a839a845502c35224145e5a01c6 | 34.2498 | 0.0548% | 0.0884 |
0x747276019e3340104c96397bf6537ad01f93d7df | 0.1113 | 0.0002% | 0.0003 |
0x8bd7a92214853cc693c9cbbe5bdb873daf9a8b8f | 1815.5754 | 2.9064% | 4.6877 |
0x71ca96920093c2000a7094b80c421855b13be2ab | 10.1136 | 0.0162% | 0.0261 |
0x6b9499ff0746a95f051222a96d4e748a7a6bf3ee | 1282.5109 | 2.0530% | 3.3113 |
0x2a74dd95eddd4bae32b001b67374d2542ac200a2 | 380.3584 | 0.6089% | 0.9821 |
0x00a9f06f8ea39bf7db571fb479efe5fe857c7877 | 6.4163 | 0.0103% | 0.0166 |
0x3ee35b2663f3990ff00a7af935072c1f79a466d4 | 32.5013 | 0.0520% | 0.0839 |
0x62310ebc89b18328e2064211026e2eca176a964e | 241.4490 | 0.3865% | 0.6234 |
March 25th
Total reward in March is 5000 CFX ,Total LP 61032.44929999999 ,Daily shared CFX 161.2903Address | LP | Partion | Shared CFX |
---|---|---|---|
0x41fc09f6c88f5edf50858fedcaa5ad1ccc884ef8 | 108.2523 | 0.1774% | 0.2861 |
0xe5003d107a78de5c941ce29b72e0568d6b599baf | 31.9011 | 0.0523% | 0.0843 |
0xfb443bb8d05f994a116d2955a2c623e7d5725a4b | 969.9434 | 1.5892% | 2.5633 |
0x4ceaee586fd857ade1bd6e86b985a816afe2adcf | 1302.8436 | 2.1347% | 3.4430 |
0xf067e9e2509e5b9ad28d8b8ac4e5b8bd78b49ad0 | 3937.0006 | 6.4507% | 10.4043 |
0xacf40cdfaef4923f8c56d82fd813ef97d76157a8 | 13.7425 | 0.0225% | 0.0363 |
0x73737e796f395ba157c1d63ca919675cab0b5608 | 177.8824 | 0.2915% | 0.4701 |
0x9bde3f3cd432131c3084a0a7506ebdcb6c838b9a | 906.2195 | 1.4848% | 2.3949 |
0xe4e443bc5dab89a4ee5a495915276eb13330d029 | 4700.4416 | 7.7015% | 12.4218 |
0x6107abb4deedbe0fc9f9f132a6e911105e2f58e0 | 77.7352 | 0.1274% | 0.2054 |
0x93739ec84fd3720e336fad1e1e25490504ef828f | 654.9736 | 1.0732% | 1.7309 |
0xbbab1365427c86970c21281477257d51d3625bd4 | 530.5514 | 0.8693% | 1.4021 |
0xafa1040d6027ec84b9f093ede1d492a06c6b833a | 3334.1703 | 5.4629% | 8.8112 |
0x9b986364a1aae965795b8fe5be916decf23717cb | 1000.0895 | 1.6386% | 2.6429 |
0x5cef5f41f46ae7ca184b05a6e8226bbdee20e213 | 3.0541 | 0.0050% | 0.0081 |
0x2613b863e373406a12547655a4523dd1fa547acc | 5.9229 | 0.0097% | 0.0157 |
0xcfcc83458b2ea994df0758641fe225431c8cc62c | 19.4773 | 0.0319% | 0.0515 |
0xbdb9fbe9c66cf77732244cfa8fc3b59af044ae52 | 12.0096 | 0.0197% | 0.0317 |
0x1271c362b7e107f46bf06690453517124ee3fbe9 | 872.2906 | 1.4292% | 2.3052 |
0x0d8d7aa248a5999d4e160fe4624cb586e2331702 | 2.7243 | 0.0045% | 0.0072 |
0x0a217fa556ca5af991500f47d39ed2f486ad620c | 312.4974 | 0.5120% | 0.8258 |
0x0fd2a623fe3a89d8f8576e08ece5f2c99c7d7f33 | 1784.3531 | 2.9236% | 4.7155 |
0x77d9efb9d7d6fcfb2674d6a2f8925d1f887d0877 | 5044.8634 | 8.2659% | 13.3320 |
0x6e65836a43ff21795c886a863b2c7acbc60d5697 | 7.5579 | 0.0124% | 0.0200 |
0x9738d0bb9ec7cf8c9c773a34030d372b0fe26dc8 | 33.6936 | 0.0552% | 0.0890 |
0xad6edbb9390e79ffc98ebf6f345eb2664b645648 | 2051.0590 | 3.3606% | 5.4203 |
0x90166f1783feb2826ec0c443d5c0ed23dfd2e220 | 80.1344 | 0.1313% | 0.2118 |
0x946f3df576fa3bef12bf5db6f21235a8e2d4eecd | 10.4000 | 0.0170% | 0.0275 |
0x1059dd8bdebe1fc53bcc8ffe9376d9baaff14234 | 33.5418 | 0.0550% | 0.0886 |
0xf5d2d22159c6738fc233d08e0ab5c40826df7c48 | 94.6340 | 0.1551% | 0.2501 |
0xe933b2fdd7cf88795617a04af4ce5a3ec2d139a3 | 48.7798 | 0.0799% | 0.1289 |
0xff9a8bbbbc24a0e5d28b006b3752d293d4f13f3d | 1936.4835 | 3.1729% | 5.1175 |
0x4812b0164731df17b92f5ebba0c63594cddf8fa7 | 427.8906 | 0.7011% | 1.1308 |
0xf7e77dde7a83b4a9153552d8ded1c3d35db153a1 | 6291.0026 | 10.3076% | 16.6252 |
0x33d3c029fd119ebb90df20c3427a97074637bf7c | 785.2640 | 1.2866% | 2.0752 |
0x52eb4dd063e7f35efd173f19d038b93b7528fd64 | 15.0000 | 0.0246% | 0.0396 |
0xe6764652b3a51df8a471e706a1d4c245302142fb | 485.3823 | 0.7953% | 1.2827 |
0xd1fa90ea0e28773232c23a348fbf59d4c2893b84 | 2.9212 | 0.0048% | 0.0077 |
0x4fd7416c1eb8a1662641f4f9f250484be260f422 | 0.1549 | 0.0003% | 0.0004 |
0x6808c7cf650c88c63273544695076f90339e1515 | 430.8428 | 0.7059% | 1.1386 |
0x4b2498c70cd42def5e7cc47f0f2c90b33bad6dc0 | 16.3061 | 0.0267% | 0.0431 |
0x8e737ee4e38ce6f0c2637eaa5979b1da350cdf60 | 124.0222 | 0.2032% | 0.3278 |
0x26e176fb488df6733352ee28b909e3fe4233aaff | 90.2634 | 0.1479% | 0.2385 |
0x69b79f7cdb5e364f8435fad185adc6ba47c81f40 | 5.0000 | 0.0082% | 0.0132 |
0xf348ce05ae719cd1ed6b8380ca018f7d28653c43 | 300.0000 | 0.4915% | 0.7928 |
0x8ae0638f0dcd49f0671f881123b4361f01acf9d3 | 3786.2641 | 6.2037% | 10.0060 |
0x8b8ece4dc65a6e5502fba17941541d49ff37eb38 | 132.4345 | 0.2170% | 0.3500 |
0xe3dc77851e11f2decf8d69cd11ffc40bbce9a440 | 833.5313 | 1.3657% | 2.2028 |
0xcc2853ac10333230e15a710dcf9c41bf38c68597 | 56.1944 | 0.0921% | 0.1485 |
0x6e04fcb182779a7261b34871ac09a05e8c710330 | 209.0671 | 0.3426% | 0.5525 |
0xbf5363db9965b0223c33ec2d56cc4024b9dd0262 | 2223.7838 | 3.6436% | 5.8768 |
0x10509111e25d461e7b3414ba5d95e3e52dcd7c69 | 92.1371 | 0.1510% | 0.2435 |
0x2332dd4bcf46bae30b4e559a34938199259278c5 | 88.5311 | 0.1451% | 0.2340 |
0x23852e6f264b549ed2b8ed07e2b88def353756b0 | 110.0000 | 0.1802% | 0.2907 |
0xdc9bde31b535608bf50a12dda69fc4aaf56b7c4e | 297.2779 | 0.4871% | 0.7856 |
0xe5364076d8e99df0ffb111985fdf5e192798e0b8 | 2.8161 | 0.0046% | 0.0074 |
0x8c3120128110d85aabc8d754c1281e541c2bddc9 | 718.9080 | 1.1779% | 1.8999 |
0x2107456e856534eaaca1dcb9478243e82950e53d | 1255.5164 | 2.0571% | 3.3180 |
0xa0d96d33cdb484781f37edad6595b0d58b9a84d4 | 916.2076 | 1.5012% | 2.4213 |
0x7eda900cee8e42772cdde58014d4922efe4ca972 | 7.6283 | 0.0125% | 0.0202 |
0xe5a68c7f7a24ffc4da3e8d0ed81455faa2775b43 | 1114.3419 | 1.8258% | 2.9449 |
0x11ca6bbc73827b893234cd1292fba867229fed32 | 2.9095 | 0.0048% | 0.0077 |
0xfdb8e8368e74b9b29afa94bb51f18a24407b5214 | 398.9130 | 0.6536% | 1.0542 |
0xad4b56d9f33f3489cb29e3b208b5a3cceb438346 | 798.8780 | 1.3089% | 2.1112 |
0x76cc3618d48c01f4c2780ef73268c328844b62fa | 779.2851 | 1.2768% | 2.0594 |
0x072ea353930e39fd9385a8a3286294e96446ecdb | 1170.6777 | 1.9181% | 3.0937 |
0x3a821bc046d466d025b59546cfbf5b7e3c3ced47 | 73.5017 | 0.1204% | 0.1942 |
0x1f0459ee6c2547898082f5e4bb46e4c72d22b4f7 | 0.3875 | 0.0006% | 0.0010 |
0x44a93aa39b7eb0f80d9f2c20dc59b1e383394bf6 | 24.9836 | 0.0409% | 0.0660 |
0xca57ba292c09f1fd49b5de59c037652cbdd28173 | 484.3767 | 0.7936% | 1.2801 |
0x252903bc5ac4f9a8681ce12c422229a46a185222 | 77.7066 | 0.1273% | 0.2054 |
0x944b44a0a77f3a96b100f7815d3d162a50b040d8 | 37.1228 | 0.0608% | 0.0981 |
0x5dd76d91f5bd871bb45402cd01d2ef247b715367 | 1642.6543 | 2.6914% | 4.3410 |
0x4537d5611a57f1183d4153ba3e3a2c1bd1799fa7 | 45.7570 | 0.0750% | 0.1209 |
0xc835c511f3b4fbae95ff27a007cf7503d36b443c | 60.5614 | 0.0992% | 0.1600 |
0xbd1d6f10ec926fa36f5cc7b04b33d295e6deef6e | 527.4352 | 0.8642% | 1.3939 |
0x5dbd454952e6aac62688251b7483504161f06825 | 182.0598 | 0.2983% | 0.4811 |
0x4da86a375ae73848986a4750f3a05cd9e69e0ce5 | 4.0400 | 0.0066% | 0.0107 |
0x765bd978a8884a839a845502c35224145e5a01c6 | 34.2498 | 0.0561% | 0.0905 |
0x747276019e3340104c96397bf6537ad01f93d7df | 0.1113 | 0.0002% | 0.0003 |
0x8bd7a92214853cc693c9cbbe5bdb873daf9a8b8f | 1815.5754 | 2.9748% | 4.7980 |
0x71ca96920093c2000a7094b80c421855b13be2ab | 10.1136 | 0.0166% | 0.0267 |
0x6b9499ff0746a95f051222a96d4e748a7a6bf3ee | 1282.5109 | 2.1014% | 3.3893 |
0x2a74dd95eddd4bae32b001b67374d2542ac200a2 | 380.3584 | 0.6232% | 1.0052 |
